IT8 FAQ and IT8リファレンス・データ
Questions and answers concerning the IT8 calibration:
リファレンスデータ:
- Can I also buy the IT8 calibration option for the SE version?
- How do I determine which file I need and where can I download it?
- Can I test the IT8 feature with the Ai Studio demo version?
- Do I need different targets if I want to run calibrated reflective scans and also calibrated transparency scans?
- What is the Delta-E value?
- 個々にマニュアルで計測されたターゲットのためのリファレンスデータ名の長さは、『7』で、通常は『6』です。
- ダウンロード方:
- 作業したいターゲットを右クリックしてください。
- "保存場所"を選択してください。
- 保存したいファイルに、ターゲットを保存してください。
リファレンスデータ:
| LaserSoft Imaging | |||||||
|---|---|---|---|---|---|---|---|
| 10,2x12,7 cm (4x5") 透過、Kodak (batch-measured) | |||||||
| T070103 | T070104 | T070105 | T070403 | T070407 | T070408 | T070704 | T070710 |
| T070711 | T070712 | T070817 | T070828 | T070902 | |||
| 10,2x12,7 cm (4x5") 透過、Kodak (handmeasured) | |||||||
| T0703007 | |||||||
| 10,2x12,7 cm (4x5") 透過、Fuji (handmeasured) | |||||||
| T0711010 | T0711012 | T0711013 | T0711025 | T0711028 | |||
| 6x7 cm 透過、Kodak (batch-measured) | |||||||
| T070106 | T070108 | T070409 | T070410 | T070502 | T070503 | T070529 | T070530 |
| T070620 | T070622 | T070626 | T070627 | T070630 | T070702 | T070705 | T070706 |
| T070707 | T070708 | T070709 | T070713 | T070714 | T070716 | T070717 | T070719 |
| T070720 | T070721 | T070722 | T070723 | T070724 | T070725 | T070726 | T070727 |
| T070728 | T070729 | T070730 | T070801 | T070802 | T070803 | T070804 | T070805 |
| T070806 | T070807 | T070808 | T070809 | T070810 | T070811 | T070812 | T070813 |
| T070814 | T070815 | T070903 | T070904 | T070905 | T070907 | T070908 | T071014 |
| T071015 | T071016 | T071018 | T071019 | ||||
| 6x7 cm 透過、Kodak (handmeasured) | |||||||
| T0703010 | |||||||
| 6x7 cm 透過、Fuji (batch-measured) | |||||||
| T071001 | T071002 | T071003 | |||||
| 6x7 cm 透過、Fuji (handmeasured) | |||||||
| T0710012 | T0710046 | T0710056 | |||||

