| All | Scanner | SE vs. SE Plus | Ai vs. Ai Studio | Digital Camera | HDR | Studios |
|---|
| Feature | Scanner |
|---|
| Ai | Ai Studio |
|---|
| User Interface |
| 2-Level User Interface (Normal/Expert) |  |  |
|---|
| Basic Dialogue (switchable to standard dialogue) | | |
|---|
| 3-Part Output Histogram |  |  |
|---|
| Plug&Play-CMYK Preview |  |  |
|---|
| Display RGB or CMYK Channels |  |  |
|---|
| Densitometer, 1 Point | | |
|---|
| Densitometer, 4 Points |  |  |
|---|
| Correction |
| Real-time correction |  |  |
|---|
| GANE® |  |  |
|---|
| ACR® Automatic Colour Restoration |  |  |
|---|
| Color-cast removal slider |  |  |
|---|
| Unique Unsharp Masking |  |  |
|---|
| Auto-adjust with artificial intelligence |  |  |
|---|
| NegaFix® Negative film optimization |  |  |
|---|
| Custom NegaFix® Profiles |  |  |
|---|
| Descreening |  |  |
|---|
| SC2G® Selective Colour to Gray |  |  |
|---|
| SRD®, 1 Layer | | |
|---|
| SRD®, 4 Layers |  |  |
|---|
| iSRD® lim. dialogue (hardware depending) | | |
|---|
| iSRD® unl. dialogue (hardware depending) |  |  |
|---|
| HiRePP® |  |  |
|---|
| SCC®, 1 Layer | | |
|---|
| SCC®, 4 Layers |  |  |
|---|
| MidPip, 1 neutral Point | | |
|---|
| MidPip, 4 neutral Points |  |  |
|---|
| AACO | |  |
|---|
| Multi-Sampling | |  |
|---|
| Multi-Exposure (hardware depending) | |  |
|---|
| Color Management |
| Simple Color Mangagement | | |
|---|
| Full Color Mangagement |  |  |
|---|
| Permanent Softproof RGB & CMYK |  |  |
|---|
| IT8 Target Calibration (optional) |  |  |
|---|
| IT8 Target Calibration (included) | | |
|---|
| Printer Calibration (optional & hardware depending) |  |  |
|---|
| Supported Input/Output Formats |
| RAW data formats of supported cameras | | |
|---|
| RGB-TIFF and JPEG output formats |  |  |
|---|
| JPEG 2000 output format | |  |
|---|
| CMYK, TIFF, EPS, DCS output formats |  |  |
|---|
| 48Bit HDR output |  |  |
|---|
| Adobe DNG input format | | |
|---|
| PDF |  |  |
|---|
| Printing Features |
| Simple Print Function | | |
|---|
| PrinTao® (Extended Print Function) |  | |
|---|
| PrinTao® with Text and Layout Function | |  |
|---|
| PhotoProof® (optional) | | |
|---|
| Productivity |
| Auto Frame |  |  |
|---|
| Batch Processing |  |  |
|---|
| ColorServer (optional) | | |
|---|
| JobManager |  |  |
|---|
| QuickTime Movie Tutorials |  |  |
|---|